| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Ingmar Vanhassel | 5946 (30.95%) | 153343 | 146791 | 2008-02-15 | 2010-03-09 | 753 days, 8:03:31 | 1121 | 1 |
| Saleem Abdulrasool | 2598 (13.52%) | 39714 | 22980 | 2008-06-13 | 2010-03-08 | 633 days, 1:33:04 | 670 | 2 |
| Bo Ørsted Andresen | 1199 (6.24%) | 21523 | 20795 | 2007-08-24 | 2010-03-09 | 927 days, 21:13:02 | 454 | 3 |
| Wulf C. Krueger | 1127 (5.87%) | 48461 | 30753 | 2008-05-11 | 2010-03-10 | 667 days, 11:56:32 | 368 | 4 |
| David Leverton | 814 (4.24%) | 16547 | 11920 | 2007-09-23 | 2008-08-23 | 334 days, 23:23:09 | 218 | 5 |
| Alexander Færøy | 727 (3.78%) | 52910 | 7931 | 2007-08-03 | 2008-06-01 | 302 days, 20:52:52 | 69 | 6 |
| Bernd Steinhauser | 670 (3.49%) | 16235 | 12164 | 2008-05-25 | 2009-10-19 | 512 days, 20:22:37 | 166 | 7 |
| Elias Pipping | 612 (3.19%) | 7169 | 6142 | 2009-04-13 | 2010-01-22 | 284 days, 17:11:42 | 242 | 8 |
| Mike Kelly | 596 (3.10%) | 22647 | 8161 | 2007-09-22 | 2010-03-01 | 891 days, 8:42:54 | 245 | 9 |
| Sterling X. Winter | 553 (2.88%) | 11591 | 14890 | 2009-01-13 | 2010-03-06 | 417 days, 5:42:50 | 253 | 10 |
| Anders Ossowicki | 473 (2.46%) | 8612 | 5149 | 2008-02-28 | 2009-02-10 | 347 days, 22:45:58 | 120 | 11 |
| Daniel Mierswa | 379 (1.97%) | 9592 | 3890 | 2008-09-05 | 2010-03-02 | 543 days, 20:42:24 | 169 | 12 |
| Ali Polatel | 321 (1.67%) | 8199 | 1367 | 2008-10-26 | 2010-02-25 | 487 days, 3:18:07 | 120 | 13 |
| Bryan Østergaard | 320 (1.67%) | 18255 | 3572 | 2007-09-22 | 2010-03-04 | 894 days, 5:19:28 | 147 | 14 |
| Ciaran McCreesh | 285 (1.48%) | 16089 | 10814 | 2007-08-07 | 2010-03-05 | 941 days, 4:51:35 | 122 | 15 |
| Marvin Schmidt | 284 (1.48%) | 3543 | 2149 | 2009-02-25 | 2009-10-11 | 227 days, 20:07:36 | 119 | 16 |
| Richard Brown | 260 (1.35%) | 15051 | 9759 | 2007-08-06 | 2008-09-07 | 397 days, 20:33:50 | 105 | 17 |
| Markus Rothe | 206 (1.07%) | 1075 | 582 | 2008-08-13 | 2010-03-08 | 572 days, 10:15:47 | 50 | 18 |
| Arne Janbu | 158 (0.82%) | 1894 | 1725 | 2009-02-12 | 2010-03-07 | 388 days, 15:45:02 | 98 | 19 |
| Thomas Anderson | 145 (0.75%) | 7688 | 4485 | 2008-05-21 | 2009-05-22 | 365 days, 6:44:38 | 70 | 20 |
| Yury G. Kudryashov | 132 (0.69%) | 2332 | 1842 | 2009-10-12 | 2010-03-09 | 148 days, 4:31:57 | 82 | 21 |
| Kim Højgaard-Hansen | 108 (0.56%) | 2310 | 350 | 2008-01-24 | 2010-03-09 | 775 days, 8:19:45 | 72 | 22 |
| Santiago M. Mola | 102 (0.53%) | 5522 | 1336 | 2008-04-29 | 2008-05-30 | 31 days, 2:21:02 | 24 | 23 |
| Michael Forney | 100 (0.52%) | 1207 | 405 | 2009-02-26 | 2010-02-26 | 364 days, 23:14:38 | 58 | 24 |
| Pierre Lejeune | 89 (0.46%) | 2757 | 517 | 2009-07-01 | 2010-03-08 | 250 days, 3:13:03 | 68 | 25 |
| Hong Hao | 75 (0.39%) | 451 | 328 | 2008-10-03 | 2009-08-29 | 329 days, 19:09:19 | 56 | 26 |
| Fernando J. Pereda | 74 (0.39%) | 2685 | 576 | 2008-05-20 | 2009-01-25 | 249 days, 16:08:33 | 33 | 27 |
| Maxime COSTE | 66 (0.34%) | 968 | 525 | 2009-02-02 | 2009-05-20 | 106 days, 19:27:38 | 25 | 28 |
| Jonathan Dahan | 57 (0.30%) | 1174 | 44 | 2009-07-02 | 2010-03-06 | 246 days, 10:35:11 | 31 | 29 |
| Heiko Przybyl | 56 (0.29%) | 949 | 421 | 2009-08-24 | 2009-08-27 | 2 days, 23:04:05 | 22 | 30 |
| Jan Meier | 51 (0.27%) | 440 | 249 | 2009-04-13 | 2010-03-07 | 328 days, 12:55:56 | 40 | 31 |
| Maxime Coste | 47 (0.24%) | 313 | 207 | 2009-07-22 | 2010-02-25 | 218 days, 2:46:32 | 29 | 32 |
| Stephen Bennett | 38 (0.20%) | 988 | 51 | 2007-08-07 | 2009-12-26 | 871 days, 22:54:04 | 12 | 33 |
| Johannes Manhave | 35 (0.18%) | 73 | 52 | 2008-09-01 | 2010-03-01 | 546 days, 2:11:38 | 30 | 34 |
| compnerd | 34 (0.18%) | 866 | 289 | 2008-10-25 | 2008-11-01 | 7 days, 2:27:09 | 13 | 35 |
| Timothy Redaelli | 34 (0.18%) | 350 | 152 | 2009-04-10 | 2010-03-09 | 332 days, 19:33:27 | 24 | 36 |
| Stephen P. Becker | 32 (0.17%) | 426 | 467 | 2008-01-18 | 2010-02-06 | 750 days, 19:44:42 | 19 | 37 |
| Gaute Hope | 31 (0.16%) | 3181 | 191 | 2008-12-29 | 2009-10-12 | 287 days, 4:30:49 | 22 | 38 |
| Trond A Ekseth | 30 (0.16%) | 340 | 34 | 2009-09-18 | 2010-02-06 | 141 days, 3:14:25 | 22 | 39 |
| A Frederick Christensen | 26 (0.14%) | 711 | 72 | 2009-05-28 | 2010-02-08 | 255 days, 16:33:44 | 18 | 40 |
| Paul Mulders | 25 (0.13%) | 400 | 58 | 2010-01-11 | 2010-03-09 | 56 days, 18:44:29 | 20 | 41 |
| root | 24 (0.12%) | 1018 | 20 | 2008-01-13 | 2009-10-16 | 641 days, 13:33:15 | 13 | 42 |
| Kim Hjgaard-Hansen | 19 (0.10%) | 232 | 58 | 2008-05-19 | 2008-08-24 | 96 days, 23:25:54 | 7 | 43 |
| Alex Elsayed | 18 (0.09%) | 190 | 17 | 2009-05-31 | 2010-03-09 | 282 days, 7:07:40 | 15 | 44 |
| Xavier Barrachina | 17 (0.09%) | 516 | 396 | 2009-10-08 | 2010-02-22 | 137 days, 10:10:53 | 11 | 45 |
| Timo Gurr | 16 (0.08%) | 834 | 1472 | 2009-11-03 | 2010-03-07 | 124 days, 21:55:44 | 12 | 46 |
| Adriaan Leijnse | 15 (0.08%) | 217 | 23 | 2009-12-17 | 2010-02-20 | 64 days, 5:52:04 | 11 | 47 |
| Łukasz P. Michalik | 14 (0.07%) | 232 | 78 | 2008-06-11 | 2010-03-08 | 635 days, 4:55:04 | 12 | 48 |
| Denis Dupeyron | 12 (0.06%) | 164 | 58 | 2009-08-08 | 2009-08-25 | 16 days, 23:57:40 | 8 | 49 |
| kloeri | 11 (0.06%) | 34 | 16 | 2008-10-06 | 2009-08-14 | 311 days, 23:56:52 | 6 | 50 |
| David Hilton | 9 (0.05%) | 60 | 15 | 2009-07-20 | 2009-09-11 | 52 days, 18:54:35 | 6 | 51 |
| codejunky | 8 (0.04%) | 127 | 58 | 2009-03-06 | 2009-06-20 | 106 days, 10:58:04 | 4 | 52 |
| Radosław Szkodziński | 7 (0.04%) | 111 | 49 | 2009-09-02 | 2009-09-10 | 8 days, 12:50:34 | 4 | 53 |
| Nestor Ovroy | 7 (0.04%) | 167 | 3 | 2009-12-26 | 2009-12-26 | 0:00:00 | 6 | 54 |
| Arthur Nascimento | 7 (0.04%) | 8 | 180 | 2009-12-12 | 2010-03-07 | 84 days, 9:00:50 | 4 | 55 |
| impulze | 6 (0.03%) | 23 | 8 | 2008-08-14 | 2008-08-15 | 1 day, 13:13:59 | 2 | 56 |
| amp | 5 (0.03%) | 48 | 36 | 2009-08-31 | 2009-09-29 | 29 days, 1:03:34 | 3 | 57 |
| Roman Frołow | 5 (0.03%) | 111 | 1 | 2009-10-30 | 2009-11-09 | 9 days, 3:43:06 | 3 | 58 |
| Peter Tersløv Forsberg | 5 (0.03%) | 372 | 0 | 2007-12-10 | 2007-12-10 | 0:01:53 | 3 | 59 |
| Nathan McSween | 5 (0.03%) | 10 | 11 | 2009-09-24 | 2010-01-02 | 100 days, 15:58:46 | 4 | 60 |
| Erik Boettcher | 5 (0.03%) | 10 | 10 | 2009-02-08 | 2009-02-08 | 0:00:00 | 3 | 61 |
| gustavo panizzo gfa | 4 (0.02%) | 7 | 7 | 2009-03-20 | 2009-04-20 | 30 days, 4:42:49 | 4 | 62 |
| Doğan Çeçen | 4 (0.02%) | 8 | 2 | 2009-08-06 | 2009-10-11 | 66 days, 3:17:38 | 2 | 63 |
| David Shakaryan | 4 (0.02%) | 39 | 31 | 2008-11-30 | 2008-12-05 | 4 days, 22:54:55 | 4 | 64 |
| David P Hilton | 4 (0.02%) | 6 | 5 | 2010-01-30 | 2010-02-02 | 3 days, 8:20:38 | 2 | 65 |
| D.J. Capelis | 4 (0.02%) | 10 | 8 | 2009-08-30 | 2009-10-19 | 49 days, 12:34:27 | 4 | 66 |
| Benedikt Morbach | 4 (0.02%) | 99 | 2 | 2009-01-16 | 2009-09-30 | 257 days, 0:47:29 | 3 | 67 |
| Stephen P. Bennett | 3 (0.02%) | 38 | 2 | 2008-05-19 | 2008-05-19 | 0:00:27 | 1 | 68 |
| Hadzhimurad Ustarkhanov | 3 (0.02%) | 24 | 12 | 2009-01-08 | 2009-05-31 | 143 days, 0:04:14 | 2 | 69 |
| Daniel Steelmon | 3 (0.02%) | 13 | 12 | 2009-10-14 | 2009-10-16 | 2 days, 4:12:06 | 2 | 70 |
| András Vöröskői | 3 (0.02%) | 48 | 24 | 2008-10-23 | 2008-11-01 | 8 days, 16:51:24 | 3 | 71 |
| Anders Ladegaard Marchsteiner | 3 (0.02%) | 124 | 114 | 2009-10-30 | 2009-11-24 | 25 days, 14:50:06 | 2 | 72 |
| Łukasz Michalik | 2 (0.01%) | 1 | 1 | 2009-03-01 | 2009-03-05 | 3 days, 23:16:55 | 2 | 73 |
| toyj@union.edu | 2 (0.01%) | 165 | 104 | 2008-10-27 | 2008-12-13 | 47 days, 22:13:00 | 2 | 74 |
| spbecker | 2 (0.01%) | 28 | 2 | 2008-11-07 | 2009-06-18 | 223 days, 4:15:21 | 2 | 75 |
| jedahan | 2 (0.01%) | 163 | 9 | 2009-03-01 | 2009-03-13 | 12 days, 0:43:54 | 2 | 76 |
| Stuart Stegall | 2 (0.01%) | 2 | 2 | 2010-02-23 | 2010-02-23 | 0:05:30 | 1 | 77 |
| Romain Iehl | 2 (0.01%) | 198 | 0 | 2009-11-19 | 2009-11-21 | 2 days, 15:56:09 | 2 | 78 |
| Robin Green | 2 (0.01%) | 8 | 0 | 2010-01-13 | 2010-01-12 | -1 day, 0:36:23 | 2 | 79 |
| Robert Piasek | 2 (0.01%) | 131 | 73 | 2009-07-09 | 2009-07-09 | 1:51:18 | 1 | 80 |
| Mark Guptill | 2 (0.01%) | 30 | 3 | 2009-03-03 | 2009-09-14 | 194 days, 20:08:30 | 2 | 81 |
| Fabian Holler | 2 (0.01%) | 12 | 1 | 2009-08-17 | 2009-08-17 | -1 day, 23:43:29 | 1 | 82 |
| Brendan Taylor | 2 (0.01%) | 11 | 32 | 2009-07-31 | 2009-07-31 | 7:10:20 | 1 | 83 |
| Anders Marchsteiner | 2 (0.01%) | 191 | 0 | 2009-10-28 | 2009-10-28 | 0:06:33 | 1 | 84 |
| voroskoi | 1 (0.01%) | 1 | 0 | 2008-12-07 | 2008-12-07 | 0:00:00 | 1 | 85 |
| pioto | 1 (0.01%) | 8 | 0 | 2008-10-08 | 2008-10-08 | 0:00:00 | 1 | 86 |
| mereandor | 1 (0.01%) | 1 | 1 | 2010-01-14 | 2010-01-14 | 0:00:00 | 1 | 87 |
| kimrhh | 1 (0.01%) | 3 | 0 | 2009-07-16 | 2009-07-16 | 0:00:00 | 1 | 88 |
| cpuesser | 1 (0.01%) | 1 | 1 | 2010-02-18 | 2010-02-18 | 0:00:00 | 1 | 89 |
| Zephiris | 1 (0.01%) | 6 | 3 | 2009-11-04 | 2009-11-04 | 0:00:00 | 1 | 90 |
| Tuncer Ayaz | 1 (0.01%) | 20 | 2 | 2009-10-29 | 2009-10-29 | 0:00:00 | 1 | 91 |
| Ivan Anishchuk | 1 (0.01%) | 8 | 4 | 2010-03-08 | 2010-03-08 | 0:00:00 | 1 | 92 |
| Erik Li | 1 (0.01%) | 28 | 0 | 2009-11-08 | 2009-11-08 | 0:00:00 | 1 | 93 |
| Danny van Dyk | 1 (0.01%) | 5 | 0 | 2008-05-05 | 2008-05-05 | 0:00:00 | 1 | 94 |
| Daniel | 1 (0.01%) | 8 | 0 | 2009-10-05 | 2009-10-05 | 0:00:00 | 1 | 95 |
| Cucu Ionut | 1 (0.01%) | 1 | 1 | 2010-01-24 | 2010-01-24 | 0:00:00 | 1 | 96 |
| Christian Pütter | 1 (0.01%) | 0 | 0 | 2010-01-17 | 2010-01-17 | 0:00:00 | 1 | 97 |
| Christian Puetter | 1 (0.01%) | 1 | 0 | 2010-01-20 | 2010-01-20 | 0:00:00 | 1 | 98 |
| Chris L. Mason | 1 (0.01%) | 6 | 4 | 2008-09-05 | 2008-09-05 | 0:00:00 | 1 | 99 |
| Calvin Walton | 1 (0.01%) | 3 | 1 | 2009-02-25 | 2009-02-25 | 0:00:00 | 1 | 100 |
| Month | Author | Commits (%) | Next top 5 |
|---|---|---|---|
| 2010-03 | Wulf C. Krueger | 122 (30.65% of 398) | Ingmar Vanhassel, Saleem Abdulrasool, Bo Ørsted Andresen, Elias Pipping |
| 2010-02 | Ingmar Vanhassel | 168 (22.89% of 734) | Saleem Abdulrasool, Bo Ørsted Andresen, Wulf C. Krueger, Sterling X. Winter |
| 2010-01 | Ingmar Vanhassel | 471 (42.86% of 1099) | Saleem Abdulrasool, Wulf C. Krueger, Elias Pipping, Ali Polatel |
| 2009-12 | Ingmar Vanhassel | 217 (29.09% of 746) | Saleem Abdulrasool, Wulf C. Krueger, Sterling X. Winter, Bo Ørsted Andresen |
| 2009-11 | Ingmar Vanhassel | 302 (42.24% of 715) | Bo Ørsted Andresen, Saleem Abdulrasool, Elias Pipping, Daniel Mierswa |
| 2009-10 | Ingmar Vanhassel | 635 (48.77% of 1302) | Elias Pipping, Marvin Schmidt, Saleem Abdulrasool, Bo Ørsted Andresen |
| 2009-09 | Ingmar Vanhassel | 182 (19.20% of 948) | Marvin Schmidt, Saleem Abdulrasool, Ali Polatel, Elias Pipping |
| 2009-08 | Ingmar Vanhassel | 267 (27.11% of 985) | Elias Pipping, Anders Ossowicki, Saleem Abdulrasool, Wulf C. Krueger |
| 2009-07 | Ingmar Vanhassel | 237 (31.73% of 747) | Saleem Abdulrasool, Sterling X. Winter, Elias Pipping, Wulf C. Krueger |
| 2009-06 | Ingmar Vanhassel | 432 (49.71% of 869) | Saleem Abdulrasool, Elias Pipping, Wulf C. Krueger, Arne Janbu |
| 2009-05 | Ingmar Vanhassel | 444 (46.20% of 961) | Saleem Abdulrasool, Wulf C. Krueger, Sterling X. Winter, Bryan Østergaard |
| 2009-04 | Ingmar Vanhassel | 180 (29.36% of 613) | Saleem Abdulrasool, Wulf C. Krueger, David Leverton, Anders Ossowicki |
| 2009-03 | Ingmar Vanhassel | 197 (21.74% of 906) | Saleem Abdulrasool, Sterling X. Winter, Anders Ossowicki, Wulf C. Krueger |
| 2009-02 | Saleem Abdulrasool | 175 (20.23% of 865) | Ingmar Vanhassel, Bo Ørsted Andresen, Anders Ossowicki, Wulf C. Krueger |
| 2009-01 | Ingmar Vanhassel | 466 (46.51% of 1002) | Saleem Abdulrasool, David Leverton, Mike Kelly, Bo Ørsted Andresen |
| 2008-12 | Ingmar Vanhassel | 190 (37.11% of 512) | Saleem Abdulrasool, Wulf C. Krueger, David Leverton, Bernd Steinhauser |
| 2008-11 | Saleem Abdulrasool | 173 (34.88% of 496) | Bernd Steinhauser, Bo Ørsted Andresen, Ingmar Vanhassel, Mike Kelly |
| 2008-10 | Ingmar Vanhassel | 196 (29.08% of 674) | Bo Ørsted Andresen, Bernd Steinhauser, Saleem Abdulrasool, Wulf C. Krueger |
| 2008-09 | Ingmar Vanhassel | 311 (28.93% of 1075) | Saleem Abdulrasool, Bernd Steinhauser, Markus Rothe, David Leverton |
| 2008-08 | Ingmar Vanhassel | 443 (30.51% of 1452) | David Leverton, Saleem Abdulrasool, Bernd Steinhauser, Anders Ossowicki |
| 2008-07 | Saleem Abdulrasool | 150 (55.15% of 272) | Ingmar Vanhassel, Bernd Steinhauser, Ciaran McCreesh, Mike Kelly |
| 2008-06 | Alexander Færøy | 91 (25.21% of 361) | Ingmar Vanhassel, Richard Brown, Bo Ørsted Andresen, Saleem Abdulrasool |
| 2008-05 | Alexander Færøy | 234 (38.42% of 609) | Ingmar Vanhassel, Santiago M. Mola, Bo Ørsted Andresen, Wulf C. Krueger |
| 2008-04 | Ingmar Vanhassel | 39 (61.90% of 63) | Santiago M. Mola, Richard Brown, Anders Ossowicki, Bo Ørsted Andresen |
| 2008-03 | Ingmar Vanhassel | 35 (52.24% of 67) | Mike Kelly, Bo Ørsted Andresen, Bryan Østergaard, Richard Brown |
| 2008-02 | Bo Ørsted Andresen | 58 (35.80% of 162) | Mike Kelly, Ciaran McCreesh, Bryan Østergaard, Alexander Færøy |
| 2008-01 | Alexander Færøy | 314 (80.51% of 390) | Mike Kelly, Ciaran McCreesh, Bryan Østergaard, Bo Ørsted Andresen |
| 2007-12 | Alexander Færøy | 45 (66.18% of 68) | Mike Kelly, Peter Tersløv Forsberg, David Leverton, Bryan Østergaard |
| 2007-11 | Mike Kelly | 9 (45.00% of 20) | Bo Ørsted Andresen, Alexander Færøy |
| 2007-10 | Bryan Østergaard | 12 (37.50% of 32) | Bo Ørsted Andresen, David Leverton, Mike Kelly |
| 2007-09 | Bryan Østergaard | 31 (56.36% of 55) | Bo Ørsted Andresen, David Leverton, Ciaran McCreesh, Mike Kelly |
| 2007-08 | Ciaran McCreesh | 5 (31.25% of 16) | Richard Brown, Bo Ørsted Andresen, Alexander Færøy, Stephen Bennett |
| Year | Author | Commits (%) | Next top 5 |
|---|---|---|---|
| 2010 | Ingmar Vanhassel | 723 (32.41% of 2231) | Saleem Abdulrasool, Wulf C. Krueger, Bo Ørsted Andresen, Sterling X. Winter |
| 2009 | Ingmar Vanhassel | 3711 (34.82% of 10659) | Saleem Abdulrasool, Wulf C. Krueger, Bo Ørsted Andresen, Elias Pipping |
| 2008 | Ingmar Vanhassel | 1512 (24.65% of 6133) | Saleem Abdulrasool, Alexander Færøy, Bernd Steinhauser, David Leverton |
| 2007 | Alexander Færøy | 51 (26.70% of 191) | Bryan Østergaard, Bo Ørsted Andresen, Mike Kelly, David Leverton |
| Domains | Total (%) |
|---|---|
| exherbo.org | 14795 (77.00%) |
| gmail.com | 1156 (6.02%) |
| pipping.org | 612 (3.19%) |
| impulze.org | 384 (2.00%) |
| compnerd.org | 373 (1.94%) |
| eroyf.org | 310 (1.61%) |
| googlemail.com | 249 (1.30%) |
| gentoo.org | 236 (1.23%) |
| unixforces.net | 206 (1.07%) |
| ampheus.de | 158 (0.82%) |
